BF

Bob Feller

MLB · 1936–1956 · R/R Ruhmeshalle

Spielerinformationen

Schlägt
R
Wirft
R
Größe
6'0"
Gewicht
185 lbs
Geboren
1918-11-03
Geburtsort
Van Meter, USA
Jahre aktiv
1936–1956
Mitglied der Ruhmeshalle
Aufgenommen

Karriere-Schlagbilanz

Spiele
570
Hits
193
HR
8
RBI
99
SB
1
AVG
.151

Schlag-Statistiken nach Saison

SaisonTeamGAB H2B3B HRRBISB BBSOAVG
1936 CLE 1422 30 00 00 010 .136
1937 CLE 2653 91 10 90 317 .170
1938 CLE 3994 173 10 130 1132 .181
1939 CLE 3999 215 10 70 1435 .212
1940 CLE 43115 185 12 120 845 .157
1941 CLE 44120 181 41 120 844 .150
1945 CLE 925 40 00 10 312 .160
1946 CLE 48124 161 10 70 949 .129
1947 CLE 4298 183 20 70 838 .184
1948 CLE 4495 92 00 30 139 .095
1949 CLE 3672 172 12 100 223 .236
1950 CLE 3583 100 12 51 533 .120
1951 CLE 3381 101 00 30 836 .123
1952 CLE 3060 72 01 80 831 .117
1953 CLE 2556 61 00 10 623 .107
1954 CLE 1948 91 00 10 417 .188
1955 CLE 2521 10 00 00 112 .048
1956 CLE 1916 00 00 00 19 .000

Pitching-Statistiken nach Saison

SaisonTeamWL GGSSV HERHR BBSOERA
1936 CLE 53 148 152 231 4776 3.34
1937 CLE 97 2619 1116 564 106150 3.39
1938 CLE 1711 3936 1225 12613 208240 4.08
1939 CLE 249 3935 1227 9413 142246 2.85
1940 CLE 2711 4337 4245 9313 118261 2.61
1941 CLE 2513 4440 2284 12015 194260 3.15
1945 CLE 53 99 050 201 3559 2.50
1946 CLE 2615 4842 4277 9011 153348 2.18
1947 CLE 2011 4237 3230 8917 127196 2.68
1948 CLE 1915 4438 3255 11120 116164 3.56
1949 CLE 1514 3628 0198 8818 84108 3.75
1950 CLE 1611 3534 0230 9420 103119 3.43
1951 CLE 228 3332 0239 9722 95111 3.50
1952 CLE 913 3030 0219 10113 8381 4.74
1953 CLE 107 2525 0163 7016 6060 3.59
1954 CLE 133 1919 0127 4813 3959 3.09
1955 CLE 44 2511 071 327 3125 3.47
1956 CLE 04 194 163 327 2318 4.97

Auszeichnungen

Baseball Magazine All-Star (1939) TSN All-Star (1939) Baseball Magazine All-Star (1940) Pitching Triple Crown (1940) TSN All-Star (1940) TSN Major League Player of the Year (1940) Baseball Magazine All-Star (1941) TSN All-Star (1941) Baseball Magazine All-Star (1946) TSN All-Star (1946) Baseball Magazine All-Star (1947) TSN All-Star (1947) TSN Pitcher of the Year (1951)

Weitere MLB-Spieler

Häufige Fragen zu Bob Feller

Welche Rookiekarten gibt es von Bob Feller? +

Die erste offizielle MLB-Rookiekarte ist meist das meistgesuchte Sammelstück. Bei Bob Feller (Debüt 1936) kommen typischerweise Topps-Flaggschiff-Rookies aus dem Debüt-Jahr sowie — seit 1992 — Bowman Chrome Prospect-Karten aus der Zeit vor dem Debüt in Frage. Refractor-Varianten, Autogrammkarten und nummerierte Parallels (/99, /25, /10, 1/1) sind die gefragtesten Formate.

Lohnt sich Grading für Bob Feller-Karten? +

Grading lohnt sich, wenn der erwartete Aufpreis die Kosten (ab ca. 22 € bei deutschen Anbietern wie AOG, ab 25 $ bei PSA Economy) plus Versand deutlich übersteigt. Richtwert: Die Rohkarte sollte mindestens das Dreifache der Grading-Kosten wert sein. Details: Grading-Leitfaden.

Wo kann ich Bob Feller-Karten in Deutschland kaufen? +

Die wichtigsten Bezugsquellen sind eBay.de, Cardmarket, spezialisierte deutsche Shops (Ruhrpott Sports Cards, Mike's Sportscards, B-Brothers) sowie Conventions wie CARDMADNESS. Für hochpreisige Karten empfiehlt sich der Kauf ausschließlich in geratetem Zustand. Details: eBay vs. Cardmarket.

Radar

Jede Karte mit Radar bewerten

Karte scannen, sofort eBay-Preise nach Bewertung erhalten. Kostenlos auf iOS und Android.

Kostenlos laden
Radar

Radar — Karten-Scanner

Kartenpreise sofort ermitteln

Kostenlos