Bobo Newsom
MLB · 1929–1953 · R/R
Spielerinformationen
Karriere-Schlagbilanz
Schlag-Statistiken nach Saison
| Saison | Team | G | AB | H | 2B | 3B | HR | RBI | SB | BB | SO | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1930 | BRO | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1932 | CHN | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| 1934 | SLA | 50 | 93 | 17 | 2 | 0 | 0 | 8 | 0 | 2 | 10 | .183 |
| 1935 | SLA | 7 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 |
| 1935 | WS1 | 28 | 73 | 22 | 2 | 1 | 0 | 10 | 1 | 3 | 9 | .301 |
| 1936 | WS1 | 44 | 108 | 23 | 2 | 0 | 0 | 11 | 0 | 3 | 23 | .213 |
| 1937 | BOS | 31 | 75 | 19 | 4 | 1 | 0 | 4 | 0 | 2 | 14 | .253 |
| 1937 | WS1 | 13 | 25 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | .120 |
| 1938 | SLA | 46 | 124 | 31 | 4 | 0 | 0 | 16 | 0 | 1 | 21 | .250 |
| 1939 | DET | 35 | 97 | 18 | 0 | 1 | 0 | 7 | 0 | 1 | 16 | .186 |
| 1939 | SLA | 6 | 18 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .222 |
| 1940 | DET | 36 | 107 | 23 | 5 | 0 | 0 | 16 | 0 | 1 | 17 | .215 |
| 1941 | DET | 43 | 88 | 9 | 0 | 0 | 0 | 3 | 0 | 2 | 20 | .102 |
| 1942 | BRO | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 |
| 1942 | WS1 | 30 | 75 | 12 | 2 | 0 | 0 | 3 | 0 | 0 | 25 | .160 |
| 1943 | BRO | 22 | 44 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 11 | .250 |
| 1943 | SLA | 10 | 15 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 |
| 1943 | WS1 | 6 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .133 |
| 1944 | PHA | 37 | 88 | 10 | 2 | 0 | 0 | 2 | 0 | 0 | 20 | .114 |
| 1945 | PHA | 36 | 86 | 14 | 1 | 0 | 0 | 2 | 0 | 1 | 21 | .163 |
| 1946 | PHA | 10 | 19 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | .105 |
| 1946 | WS1 | 24 | 62 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | .161 |
| 1947 | NYA | 17 | 42 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | .095 |
| 1947 | WS1 | 14 | 29 | 7 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | .241 |
| 1948 | NY1 | 11 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .429 |
| 1952 | PHA | 14 | 15 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .133 |
| 1952 | WS1 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 1953 | PHA | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 |
Pitching-Statistiken nach Saison
| Saison | Team | W | L | G | GS | SV | H | ER | HR | BB | SO | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1929 | BRO | 0 | 3 | 3 | 2 | 0 | 15 | 11 | 0 | 5 | 6 | 10.61 |
| 1930 | BRO | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0.00 |
| 1932 | CHN | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 1934 | SLA | 16 | 20 | 47 | 32 | 5 | 259 | 117 | 15 | 149 | 135 | 4.01 |
| 1935 | SLA | 0 | 6 | 7 | 6 | 1 | 54 | 23 | 2 | 13 | 22 | 4.85 |
| 1935 | WS1 | 11 | 12 | 28 | 23 | 2 | 222 | 98 | 9 | 84 | 65 | 4.45 |
| 1936 | WS1 | 17 | 15 | 43 | 38 | 2 | 294 | 137 | 13 | 146 | 156 | 4.32 |
| 1937 | BOS | 13 | 10 | 30 | 27 | 0 | 193 | 103 | 14 | 119 | 127 | 4.46 |
| 1937 | WS1 | 3 | 4 | 11 | 10 | 0 | 76 | 44 | 4 | 48 | 39 | 5.85 |
| 1938 | SLA | 20 | 16 | 44 | 40 | 1 | 334 | 186 | 30 | 192 | 226 | 5.08 |
| 1939 | DET | 17 | 10 | 35 | 31 | 2 | 222 | 92 | 14 | 104 | 164 | 3.37 |
| 1939 | SLA | 3 | 1 | 6 | 6 | 0 | 50 | 24 | 5 | 22 | 28 | 4.73 |
| 1940 | DET | 21 | 5 | 36 | 34 | 0 | 235 | 83 | 19 | 100 | 164 | 2.83 |
| 1941 | DET | 12 | 20 | 43 | 36 | 2 | 265 | 128 | 15 | 118 | 175 | 4.60 |
| 1942 | BRO | 2 | 2 | 6 | 5 | 0 | 28 | 12 | 1 | 14 | 21 | 3.38 |
| 1942 | WS1 | 11 | 17 | 30 | 29 | 0 | 236 | 117 | 5 | 92 | 113 | 4.93 |
| 1943 | BRO | 9 | 4 | 22 | 12 | 1 | 113 | 42 | 4 | 57 | 75 | 3.02 |
| 1943 | SLA | 1 | 6 | 10 | 9 | 0 | 69 | 43 | 7 | 35 | 37 | 7.39 |
| 1943 | WS1 | 3 | 3 | 6 | 6 | 0 | 38 | 17 | 1 | 21 | 11 | 3.83 |
| 1944 | PHA | 13 | 15 | 37 | 33 | 1 | 243 | 83 | 11 | 82 | 142 | 2.82 |
| 1945 | PHA | 8 | 20 | 36 | 34 | 0 | 255 | 94 | 12 | 103 | 127 | 3.29 |
| 1946 | PHA | 3 | 5 | 10 | 9 | 0 | 61 | 22 | 2 | 30 | 32 | 3.38 |
| 1946 | WS1 | 11 | 8 | 24 | 22 | 1 | 163 | 55 | 5 | 60 | 82 | 2.78 |
| 1947 | NYA | 7 | 5 | 17 | 15 | 0 | 109 | 36 | 8 | 30 | 42 | 2.80 |
| 1947 | WS1 | 4 | 6 | 14 | 13 | 0 | 99 | 38 | 2 | 37 | 40 | 4.09 |
| 1948 | NY1 | 0 | 4 | 11 | 4 | 0 | 35 | 12 | 1 | 13 | 9 | 4.21 |
| 1952 | PHA | 3 | 3 | 14 | 5 | 1 | 38 | 19 | 2 | 23 | 22 | 3.59 |
| 1952 | WS1 | 1 | 1 | 10 | 0 | 2 | 16 | 7 | 2 | 9 | 5 | 4.97 |
| 1953 | PHA | 2 | 1 | 17 | 2 | 0 | 44 | 21 | 3 | 24 | 16 | 4.89 |
Auszeichnungen
Weitere MLB-Spieler
Häufige Fragen zu Bobo Newsom
Welche Rookiekarten gibt es von Bobo Newsom? +
Die erste offizielle MLB-Rookiekarte ist meist das meistgesuchte Sammelstück. Bei Bobo Newsom (Debüt 1929) kommen typischerweise Topps-Flaggschiff-Rookies aus dem Debüt-Jahr sowie — seit 1992 — Bowman Chrome Prospect-Karten aus der Zeit vor dem Debüt in Frage. Refractor-Varianten, Autogrammkarten und nummerierte Parallels (/99, /25, /10, 1/1) sind die gefragtesten Formate.
Lohnt sich Grading für Bobo Newsom-Karten? +
Grading lohnt sich, wenn der erwartete Aufpreis die Kosten (ab ca. 22 € bei deutschen Anbietern wie AOG, ab 25 $ bei PSA Economy) plus Versand deutlich übersteigt. Richtwert: Die Rohkarte sollte mindestens das Dreifache der Grading-Kosten wert sein. Details: Grading-Leitfaden.
Wo kann ich Bobo Newsom-Karten in Deutschland kaufen? +
Die wichtigsten Bezugsquellen sind eBay.de, Cardmarket, spezialisierte deutsche Shops (Ruhrpott Sports Cards, Mike's Sportscards, B-Brothers) sowie Conventions wie CARDMADNESS. Für hochpreisige Karten empfiehlt sich der Kauf ausschließlich in geratetem Zustand. Details: eBay vs. Cardmarket.
Jede Karte mit Radar bewerten
Karte scannen, sofort eBay-Preise nach Bewertung erhalten. Kostenlos auf iOS und Android.
Kostenlos laden